Ingredients for _963 gm | Price | Waste | Raw | Cost of | ||
---|---|---|---|---|---|---|
Qty | Unit | Description | Per Unit | % | Qty | Raw Mat |
0.500 | Kg | Refined flour | 0 | 0.00 | 0.5 | 0.00 |
0.288 | Lt | Water | 0 | 0.00 | 0.2875 | 0.00 |
0.010 | Kg | Salt | 0 | 0.00 | 0.01 | 0.00 |
0.010 | Kg | Yeast | 0 | 0.00 | 0.01 | 0.00 |
0.005 | Kg | Bread Improver | 0 | 0.00 | 0.005 | 0.00 |
0.088 | Kg | Bacon | 0 | 0.00 | 0.0875 | 0.00 |
0.063 | Kg | Stilton cheese | 0 | 0.00 | 0.0625 | 0.00 |
Method:
- Render the bacon and discard the fat.
- Make a dough using the flour, salt, water, yeast and bread improver.
- Once the dough is ready to add the chopped bacon and stilton cheese.
- Shape the dough and prove for 40-45 min.
- Bake at 200C for 10-12 min.