| Sr. No. | Feature | YES / NO |
|---|---|---|
| 1 | 24-Hr Check In-Check out model | |
| 2 | Confirmation on Guaranteed Deposit | |
| 3 | Auto Calculation of Deposit Refund | |
| 4 | Forfeiture auto and real-time | |
| 5 | Auto post room charges for extended stay | |
| 6 | Central FO Audit | |
| 7 | Uniform Rack rate | |
| 8 | Report consolidation at central | |
| 9 | Multi Property reservations | |
| 10 | Transfer of Deposits between properties | |
| 11 | Auto HK room status update | |
| 12 | Real time interface between Front Office to Back Office | |
| 13 | Article Posting | |
| 14 | Posting Limit on Guest Balance | |
| 15 | Article Sale | |
| 16 | Internet Discount | |
| 17 | Deposits to reflect in all modules | |
| 18 | Reservation Series | |
| 19 | Auto Fax // Mail confirmation | |
| 20 | Credit Card num validation | |
| 21 | Bank Interface | |
| 22 | No downtime at Night Audit | |
| 23 | Revenue Link to KPI | |
| 24 | Auto calculation of incentives | |
| 25 | Low network latency | |
| 26 | Graphical User Interface for Availability Chart | |
| 27 | Budgetting module | |
| 28 | Complete Cashiering Module | |
| 29 | House Keeping store linked to Front Office | |
| 30 | Lost and Found module | |
| 31 | Frequent Flyer /Loyalty module | |
| 32 | Concierge module | |
| 33 | Engineering/Equipment Management System | |
| 34 | Project Management | |
| 35 | Computer Based Training Module | |
| 36 | Golf course Management | |
| 37 | Spa Management | |
| 38 | Banquet Management | |
| 39 | Integrated Front Office and Back Office from same vendor | |
| 40 | Facilitate the usage of touchscreen | |
| 41 | Context sensitive help – Online documentation and step by step instruction | |
| 42 | User configurable speed bar menus. | |
| 43 | User definable screens | |
| 44 | Scanning maps/pictures and other information | |
| 45 | Drill down capabilities in reports | |
| 46 | Ad hoc reporting | |
| 47 | Integrated reports with Front Office | |
| 48 | Party reservations | |
| 49 | Variable meal plan | |
| 50 | Sharing Guests | |
| 51 | Indicator Lamps Alerts | |
| 52 | Handicapped feature | |
| 53 | Waiting list priorities | |
| 54 | Possibility to bypass history | |
| 55 | New improved room-blocking features | |
| 56 | Walk in Registrations | |
| 57 | Dynamic sharing capabilities | |
| 58 | Group bookings/Block bookings/Rooming list | |
| 59 | Brochure request capturing | |
| 60 | Reasons for room move | |
| 61 | Reinstate checked out guests | |
| 62 | Super blocks | |
| 63 | Customer Information System | |
| 64 | Channel Management | |
| 65 | Yield Management | |
| 66 | Connectivity to Airline Check In systems | |
| 67 | Floor Plan | |
| 68 | Online Booking Engine | |
| 69 | XML interface for GDS/CRS systems | |
| 70 | Access through PDAs (wireless) | |
| 71 | Gaming interface | |
| 72 | Financial consolidation across entities | |
| 73 | Capability of Enterprise wise Business Warehouse | |
| 74 | Sales Force Automation | |
| 75 | GDS interface | |
| 76 | Browser-based approach | |
| 77 | Booking Engine for Travel Agents | |
| 78 | Advance Collection | |
| 79 | HR and Payroll | |
| 80 | Strategic Enterprise Management | |
| 81 | Customer Relationship Management(CRM) |
Use this Excel sheet to shortlist and check for the available hotel software features during a Hotel Software or Property Management System Demo.